The State of AI Tools
A data snapshot of the AI tools and models landscape: how the field breaks down by type, pricing model, and country of origin, from SDEN's tracked directory.
Data as of July 2026
We track 345 notable AI tools and models across 67 categories and 14 countries. The largest single segment is LLM / chat, and 79% ship under an open-source license.
345
AI tools & models tracked
67
Distinct categories
14
Countries of origin
79%
Open-source share
By type
| Type | Tools |
|---|---|
| LLM / chat | 142 |
| Image | 44 |
| Other | 36 |
| Audio / voice | 35 |
| Data | 31 |
| Video | 19 |
| Code | 10 |
| App / platform | 9 |
| Productivity | 8 |
| Agents | 7 |
| Search | 4 |
By pricing model
| Pricing | Tools |
|---|---|
| Open source | 273 |
| Freemium | 54 |
| Paid | 17 |
| Free | 1 |
Top countries of origin
| Country | Tools |
|---|---|
| United States | 139 |
| China | 82 |
| Other | 77 |
| France | 14 |
| Germany | 10 |
| United Kingdom | 8 |
| Israel | 5 |
| Canada | 3 |
| Australia | 2 |
| United Arab Emirates | 1 |
Most common categories
| Category | Tools |
|---|---|
| Text generation | 60 |
| Image text to text | 33 |
| Model | 27 |
| Coding | 23 |
| Text to image | 19 |
| Dev tools | 18 |
| Automatic speech recognition | 18 |
| Sentence similarity | 14 |
| Fill mask | 14 |
| Reasoning | 12 |
Methodology
Counts are drawn from SDEN's curated AI Index, refreshed weekly. Entries are notable AI tools and models with a public website; the set is representative, not exhaustive. Country reflects the company's primary headquarters.
Want to quote this report? It is free to cite with a link to this page. Browse the AI Index.
Putting AI to work in your organization?
Got a project worth building?
Tell us about your project. We work with a limited number of clients at a time, and we'll get back to you within 24 working hours with a first engineer's read, no commitment.